Dry bath incubator DBI-A30
The Dry Bath Incubator DBI-A30 is a compact and versatile chilling/heating dry bath incubator equipped with a high-quality peltier plate. This reliable and user-friendly instrument features an integrated fault detection feature, over-temperature protection device, and electronic calibration feature, ensuring precise and safe operation.
Specifications
Temperature control range | RT. (-30) °C – 100°C |
Temperature setting range | (-10) ℃ – 100 ℃ |
Temperature accuracy | ≤ ± 0.3 °C |
Temperature uniformity | ≤ ± 0.3 °C |
Heating time | ≤ 10 min (25°C ~ 100°C) |
Cooling time | ≤ 10 min (100°C ~ 25°C) / ≤ 25 min (from room temp. to under it 30°C) |
Display accuracy | 0.1°C |
Time range | 1 min – 99 hr. 59 min |
Auto warming | Yes |
Auto running | Yes |
Auto heating | Yes |
Auto resume to run | Yes |
Multi points running | Yes (Max. 5 points) |
Multi points running circularly | Yes (Max. 99 times) |
Voltage | AC 110 V – 220 V / 50 – 60 Hz |
Power | 150 W |
Fuse | 250 V / 3A / ɸ5 x 20 |
Dimension (L x W x H) | 260 x 195 x 150 mm |
Net weight | 4.5 kg |
Gross Weight | 4.5 kg |
Features
- Utilizes a microprocessor-controlled system
- Employs high-purity aluminum for heat conduction, replacing traditional water bath devices
- Provides real-time temperature display
- Features mechanized fault detection and a buzzer alarm function
- Allows for easy cleaning, replacement, and disinfection of blocks
- Includes an in-built over-temperature protection device
- Ensures reliability with two redundant hardware circuit designs
- Offers a wide temperature range
- Provides high precision
- User-friendly design
- Comes with a 12-month warranty
Applications
Dry bath incubators are versatile tools suitable for various laboratory tasks such as sample preparation and electrophoresis gel degeneration. Their applications extend across diverse scientific disciplines including molecular biology, microbiology, biochemistry, and genetics.
Standard Accessories
Model | Diameter of test tube | Capacity |
DBA-23 | 0.2 ml | 96 |
DBA-24 | 0.5 ml | 54 |
DBA-25 | 1.5 ml | 35 |
DBA-26 | 2.0 ml | 35 |
DBA-27 | 0.5 ml + 1.5 ml | 15 + 20 |
DBA-28 | 0.2 ml (Elisa plate) | 96 |
DBA-29 | 5 ml | 24 |
DBA-30 | 10 ml | 15 |
DBA-31 | 15 ml | 12 |
DBA-32 | 50 ml | 6 |
Reviews
Clear filtersThere are no reviews yet.